Top 50 NYSE Jumps in Shorts
Symbol Issue Price
05/16/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
ENB ENBRIDGE INC $36.76 -20.0906 -.74 36190000 12.54 UPTREND Oil & Gas Storage/Trans 78299
DNA GINKGO BIOWORKS HOLDINGS $.84 28.7745 .09 23200000 13.13 DOWNTREND Biotechnology 1126
LCID LUCID GROUP $2.88 11.4736 .58 13710000 7.34 UPTREND Automobile Mfg 5270
INFY INFOSYS TECHNOLOGIES LTD $17.24 16.2387 .64 12710000 7.89 RALLY IT Consulting 71546
RY ROYAL BK CDA MONTREAL QUE $105.99 .4392 -.38 12040000 29.42 UPTREND Foreign Banks 148386
SPCE VIRGIN GALACTIC HOLDINGS $1.03 22.3071 -.23 10540000 7.56 RALLY Industrial Conglomerates 412
BMO BANK MONTREAL QUE $94.45 15.7658 -.38 9600000 34.88 UPTREND Foreign Banks 68090
BEKE KE HOLDINGS $19.14 8.1478 .65 8340000 3.88 UPTREND Real Estate Services 22968
BAC BANK OF AMERICA CORPORATION $39.22 8.4844 -.22 7230000 1.71 UPTREND Other Diversified Financial Services 310230
NIO NIO $5.26 23.8867 -.19 6640000 3.37 UPTREND Auto Parts & Equipment 8258
PBR PETROLEO BRASILEIRO SA PETROBR $15.23 -18.5966 -.64 6360000 1.74 PULLBACK Oil & Gas Explor/Prod 56656
WFC WELLS FARGO & CO NEW $61.06 7.2018 -.47 6040000 2.26 UPTREND Other Diversified Financial Services 221648
MDLZ MONDELEZ INTERNATIONAL $71.92 -2.6473 .75 5980000 2.63 UPTREND Packaged Foods & Meats 97092
IP INTL PAPER CO $40.52 7.2162 -.51 5900000 4.84 UPTREND Paper Products 14194
T AT&T INC $17.30 .3710 -.78 5870000 2.22 UPTREND Integrated Telecom Serv 123695
KO COCA-COLA CO $63.32 4.2154 .75 5730000 2.14 UPTREND Soft Drinks 274176
PUMP PROPETRO $9.62 6.3710 .04 5720000 6.72 PULLBACK Oil & Gas Equip & Serv 1102
CLVT CLARIVATE $6.18 14.5455 -.86 5690000 8.63 DOWNTREND IT Consulting 4168
STLA STELLANTIS $22.83 7.7958 .07 5320000 3.45 RALLY Automobile Mfg 71686
FSR FISKER $209.01 15.3216 .25 5170000 5.61 UPTREND Automobile Mfg 108244
AMC AMC ENTERTAINMENT $4.64 31.8947 -.02 4760000 2.50 UPTREND Movies & Entertainment 1221
GME GAMESTOP $27.67 9.6941 .20 4420000 14.84 UPTREND Computer & Electronics Retail 8428
NYCB NEW YORK COMMUNITY BANCORP $3.67 20.6424 -.41 4400000 4.42 UPTREND Regional Banks 2652
MPLN MULTIPLAN $.59 29.6299 -.02 4260000 15.35 RALLY Life & Health Insurance 377
AMWL AMERICAN WELL $.49 18.9356 .87 4230000 8.39 RALLY Health Care Technology 120
NU NU HOLDINGS $11.71 17.0649 -.90 4120000 2.23 UPTREND Specialized Finance 42156
VZ VERIZON COMMUNICATIONS $40.27 -1.8000 -.62 4090000 2.08 UPTREND Integrated Telecom Serv 169134
WIT WIPRO LTD $5.44 15.1825 .26 3620000 13.22 RALLY IT Consulting 29811
FHN FIRST HORIZON NATL CORP $15.91 31.7488 -.25 3420000 1.64 UPTREND Regional Banks 8894
DOCS DOXIMITY $23.74 3.7174 .75 3420000 5.68 RALLY Health Care Technology 2865
TAL TAL ED GROUP $13.04 12.1439 -.82 3340000 3.61 PULLBACK Education Services 6383
PG PROCTER & GAMBLE CO $167.86 -6.5921 .86 3290000 2.92 UPTREND Household Products 396150
VFC V F CORP $13.04 9.7649 -.74 3290000 5.14 RALLY Apparel Accessories 5068
IAG IAMGOLD CORP $4.40 25.8355 -.34 3270000 1.71 UPTREND Gold 2118
BJ BJS WHOLESALE CLUB $79.79 -4.0282 .31 3200000 7.32 UPTREND General Merchandise 10684
BABA ALIBABA GROUP $86.70 39.6323 -.78 3170000 2.45 UPTREND Internet Software/Serv 222819
CHWY CHEWY $16.97 38.1819 -.51 3140000 3.17 RALLY Internet Retail 7321
BAM BROOKFIELD ASSET MANAGEMENT $39.97 6.1998 .00 3020000 15.00 RALLY Asset Mmt/Custody Banks 16476
FTS FORTIS $40.81 -27.6764 .27 2960000 15.31 UPTREND Electric Utilities 19936
MPW MEDICAL PPTYS TRUST INC $5.12 16.7086 -.59 2960000 13.30 UPTREND Specialized REITs 3059
ONON ON HOLDING $36.64 -6.4278 -.43 2940000 6.75 UPTREND Apparel Retail 10332
LUV SOUTHWEST AIRLS CO $27.98 8.8697 -.50 2930000 2.94 RALLY Airlines 16620
CRBG COREBRIDGE FINANCIAL $32.51 5.4086 .00 2850000 8.29 UPTREND Asset Mmt/Custody Banks 20969
NEE NEXTERA ENERGY INC $76.41 9.9229 .75 2790000 2.42 UPTREND Electric Utilities 156641
TME TENCENT MUSIC $15.49 12.0704 .30 2740000 3.33 UPTREND Internet Software/Serv 10783
HR HEALTHCARE RLTY TR $16.06 -9.6201 -.35 2730000 3.44 UPTREND Specialized REITs 6112
XOM EXXON MOBIL CORP $117.87 28.5721 .44 2710000 6.05 PULLBACK Integrated Oil & Gas 480910
SLB SCHLUMBERGER LTD $48.42 32.3388 -.64 2670000 3.08 RALLY Oil & Gas Equip & Serv 69241
BN BROOKFIELD CORP $44.64 3.5045 .62 2610000 5.44 UPTREND Real Estate Mgt 70085
ORCL ORACLE CORP $122.16 6.9146 .70 2590000 1.64 UPTREND Systems Software 331054
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***